TKE 207663f006 updated proxy-config-script for bash
script will now read current proxy from env
script will ask for proxyaddress
noproxy variable was moved to seperate file for individual configuration
scritp will no longer overwrite noproxy config
2019-11-12 10:39:56 +01:00
2017-09-18 11:47:26 +02:00
2019-04-18 22:38:13 +02:00
2018-03-09 12:15:57 +01:00
2018-03-07 09:41:50 +01:00
2019-10-27 14:41:35 +01:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2019-04-18 22:38:13 +02:00
2018-01-10 19:51:24 +01:00
2018-01-10 19:51:24 +01:00
2018-06-07 14:52:35 +02:00
2017-09-18 11:47:26 +02:00
2018-06-07 14:52:35 +02:00
2017-09-18 11:47:26 +02:00
2019-10-22 18:15:53 +02:00
2018-11-24 13:57:59 +01:00
2017-08-10 10:07:34 +02:00
2017-09-18 11:47:26 +02:00
2019-05-27 15:41:55 +02:00
2017-09-18 11:47:26 +02:00
2019-02-07 17:38:14 +01:00
2018-12-31 12:06:03 +01:00
2018-01-10 19:51:24 +01:00
2017-08-11 09:07:46 +02:00
2019-05-02 13:58:18 +02:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2017-08-13 01:26:53 +02:00
2017-09-18 11:47:26 +02:00
2019-01-11 13:23:35 +01:00
2018-12-19 17:50:41 +01:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2019-04-18 22:38:13 +02:00
2019-04-18 22:38:13 +02:00
2018-03-07 09:41:50 +01:00
2018-12-18 11:39:05 +01:00
2019-01-31 20:45:01 +01:00
2017-08-13 01:26:53 +02:00
2017-08-11 09:07:46 +02:00
2019-10-19 02:01:40 +02:00
2017-08-10 10:07:34 +02:00
2018-08-10 16:49:30 +02:00
2018-04-13 15:36:54 +02:00
2017-09-18 11:47:26 +02:00
2019-01-11 14:52:49 +01:00
2019-01-11 13:23:35 +01:00
2017-09-18 11:47:26 +02:00
2017-09-18 11:47:26 +02:00
2018-03-07 09:41:50 +01:00

gists

##chechsqlite.py test sqliteDBs for consistency and passwords

##sort.py move/sort files in current dir to subfolder named after mime-type

##toggle_touchpad toggle touchpad on notebook on and off via xinput

Description
No description provided
Readme 5.2 MiB
Languages
Python 39.6%
Shell 33.7%
Go 12.5%
PowerShell 9.8%
Dockerfile 2.9%
Other 1.5%